951 GRAVEL 2X GEOMETRY & SIZE CHART
HIGH SETTING
SIZE | SM | MD | LG | XL |
WHEELBASE | 1037mm / 41" | 1050mm / 41.3" | 1053mm / 41.5" | 1067mm / 42" |
TOPTUBE LENGTH | 545mm / 21.5" | 560mm / 22" | 577mm / 22" |
595mm / 23.4" |
CHAINSTAY LENGTH | 435mm / 17.1" | 435mm / 17.1" | 435mm / 17.1" | 435mm / 17.1" |
HEADTUBE LENGTH | 135mm / 5.3" | 150mm / 5.9" | 170mm / 6.7" | 190mm / 7.5" |
HEADTUBE ANGLE | 70.3° | 70.5° | 72° | 72.5° |
REACH | 380mm / 15" | 390mm / 15.4" | 400mm / 15.7" | 412mm / 16.2" |
STACK | 558mm / 22" | 575mm / 22.6" | 596mm / 23.5" | 619mm / 24.4" |
BB HEIGHT | 291mm / 11.5" | 291mm / 11.5" | 291mm / 11.5" | 291mm / 11.5" |
BB DROP | 70mm / 2.7" | 70mm / 2.7" | 70mm / 2.7" | 70mm / 2.7" |
SEATTUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
SEATUBE LENGTH | 495mm /19.5" | 515mm / 20.3" | 535mm / 21.1." | 555mm / 21.8" |
STANDOVER HEIGHT | 792mm / 31" | 810mm / 32" | 831mm / 32.7" | 851mm / 33.5" |
SEATTUBE MAXIMUM INSERTION | 220mm / 8.7" | 240mm / 9.4" |
260mm / 10.2" |
280mm / 11" |
LOWER HEADSET STACK HEIGH | 1mm / .04" | 1mm / .04" | 1mm / .04" | 1mm / .04" |
FORK AXLE TO CROWN | 400mm / 15.7" | 400 / 15.7" | 400mm / 15.7" | 400mm / 15.7" |
FORK OFFSET | 50mm / 2" | 50mm / 2" | 50mm / 2" | 50mm / 2" |
FORK TRAIL | 76mm / 3" | 75mm / 2.9" | 65mm / 2.6" | 61mm / 2.4" |
FRONT CENTER | 612mm 24" | 625mm / 24.6" | 628mm / 24.7" | 641mm / 2.4" |
BB HEIGHT BASED ON TIRE OD | 722mm / 28.4" | 722mm / 28.4 | 722mm / 28.4" | 722mm / 28.4" |